- Service NumberCS2007165398
- Registration Date06-12-2007
- Service Type DetailCare homes for older people
- Service AddressMain Street
Crossgates, Cowdenbeath, KY4 8DF - TownCowdenbeath
- PostcodeKY4 8DF
- Telephone01383 518 080
- Fax
- Manager's NameRobyn Adamson
- Manager's Tel
- Manager's Emailalexander.manager@kingdomhomesltd.co.uk
- Intending to CancelNo
Date | How well do we support people's wellbeing? | How good is our leadership? | How good is our staff team? | How good is our setting? | How well is care and support planned? |
---|---|---|---|---|---|
22 Mar 2023 | Not Assessed | 2 Weak (I) | 3 Adequate (I) | Not Assessed | 2 Weak (I) |
07 Dec 2022 | Not Assessed | 2 Weak (I) | 3 Adequate (I) | Not Assessed | 2 Weak (I) |
28 Jul 2022 | 3 Adequate (I) | 3 Adequate (I) | 3 Adequate (I) | 3 Adequate (I) | 3 Adequate (I) |
17 May 2022 | 3 Adequate (I) | 3 Adequate (I) | 3 Adequate (I) | 3 Adequate (I) | 3 Adequate (I) |
04 Mar 2022 | 3 Adequate (I) | Not Assessed | Not Assessed | Not Assessed | Not Assessed |
04 Mar 2022 | How good is our care and support during the COVID-19 pandemic? | ||||
3 - Adequate (I) | |||||
28 Jan 2022 | 2 Weak (I) | Not Assessed | Not Assessed | Not Assessed | Not Assessed |
28 Jan 2022 | How good is our care and support during the COVID-19 pandemic? | ||||
2 - Weak (I) | |||||
28 Jul 2020 | How good is our care and support during the COVID-19 pandemic? | ||||
3 - Adequate (I) | |||||
24 Jul 2019 | 3 Adequate (I) | 2 Weak (I) | 2 Weak (I) | 3 Adequate (I) | 4 Good (I) |
01 Mar 2019 | 3 Adequate (I) | Not Assessed | Not Assessed | Not Assessed | 3 Adequate (I) |
Date | Care and Support | Environment | Staffing | Management and Leadership |
---|---|---|---|---|
15 Mar 2018 | 4 - Good (I) | Not Assessed | Not Assessed | 4 - Good (I) |
26 Aug 2016 | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) |
25 Mar 2016 | Not Assessed | Not Assessed | Not Assessed | 3 - Adequate (I) |
17 Jul 2015 | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) | 2 - Weak (I) |
24 Feb 2015 | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) |
14 Jul 2014 | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) | 4 - Good (I) |
12 Jul 2013 | 4 - Good (I) | 5 - Very Good (I) | 4 - Good (I) | 4 - Good (I) |
30 Jan 2013 | 4 - Good (I) | 5 - Very Good (I) | 5 - Very Good (I) | 5 - Very Good (I) |
02 Dec 2011 | 4 - Good (I) | Not Assessed | Not Assessed | 4 - Good (I) |
05 May 2011 | 4 - Good (I) | 5 - Very Good (I) | 5 - Very Good (I) | 4 - Good (I) |
17 Jan 2011 | 4 - Good (I) | Not Assessed | Not Assessed | Not Assessed |
19 Jul 2010 | 5 - Very Good (I) | Not Assessed | Not Assessed | 5 - Very Good (I) |
18 Jan 2010 | 5 - Very Good (I) | Not Assessed | 5 - Very Good (I) | Not Assessed |
23 Jul 2009 | 5 - Very Good (I) | 5 - Very Good (I) | 5 - Very Good (I) | 5 - Very Good (I) |
11 Dec 2008 | 3 - Adequate (I) | Not Assessed | Not Assessed | 3 - Adequate (I) |
22 May 2008 | 3 - Adequate (I) | 4 - Good (I) | 4 - Good (I) | 2 - Weak (I) |
Grading Key
- (I)
- Grading resulting from an inspection
- (C)
- Grading resulting from an upheld or partially upheld complaint
- (E)
- Grading resulting from an enforcement
- (A)
- Grading resulting from information submitted/not submitted by the provider
Date | Report's Title | Download |
---|---|---|
22 March 2023 | Care Inspectorate Inspection Report | 314658 |
07 December 2022 | Care Inspectorate Inspection Report | 313614 |
28 July 2022 | Care Inspectorate Inspection Report | 312343 |
17 May 2022 | Care Inspectorate Inspection Report | 311289 |
04 March 2022 | Care Inspectorate Inspection Report | 310977 |
28 January 2022 | Care Inspectorate Inspection Report | 310840 |
11 August 2020 | Care Inspectorate Inspection Report | 307894 |
28 July 2020 | Care Inspectorate Inspection Report | 307854 |
28 January 2020 | Care Inspectorate Inspection Report | 307004 |
24 July 2019 | Care Inspectorate Inspection Report | 304417 |
01 March 2019 | Care Inspectorate Inspection Report | 303260 |
15 March 2018 | Care Inspectorate Inspection Report | 295869 |
26 August 2016 | Care Inspectorate Inspection Report | 286443 |
12 February 2016 | Care Inspectorate Inspection Report | 281615 |
17 July 2015 | Care Inspectorate Inspection Report | 278761 |
24 February 2015 | Care Inspectorate Inspection Report | 275100 |
14 July 2014 | Care Inspectorate Inspection Report | 271543 |
12 July 2013 | Care Inspectorate Inspection Report | 264855 |
30 January 2013 | Care Inspectorate Inspection Report | 258197 |
02 December 2011 | Care Inspectorate Inspection Report | 249739 |
05 May 2011 | Care Inspectorate Inspection Report | 245852 |
17 January 2011 | Care Commission Inspection Report | 242651 |
19 July 2010 | Care Commission Inspection Report | 224717 |
18 January 2010 | Care Commission Inspection Report | 208364 |
23 July 2009 | Care Commission Inspection Report | 181794 |
11 December 2008 | Care Commission Inspection Report | 148698 |
22 May 2008 | Care Commission Inspection Report | 136536 |
If you require further information about a complaint, or information about a more recent complaint that is not yet available, please contact our Information Governance Team by emailing infogovernance@careinspectorate.com If a complaint case number is shown in blue text when you hold your mouse over it, you can click on it view further details, shown below the list of complaints | ||
---|---|---|
Date | Case number | Category of complaint |
7 Apr 2023 | 2023122488 | Communication > Between staff and service users/relatives/carers;Healthcare > Inadequate healthcare or healthcare treatment;Staff > Training / qualifications;Food > Quality;Healthcare > Hydration;Healthcare > Continence care;Environment > Inadequate facilities;Privacy and dignity > Privacy and dignity;Protection of people > Adults |
15 Mar 2023 | 2023122067 | Protection of people > Adults;Wellbeing > Other;Food > Other;Wellbeing > Social;Communication > Between staff and service users/relatives/carers;Staff > Training / qualifications;Staff > Levels |
9 Jan 2023 | 2023120959 | Healthcare > Continence care;Environment > Fitness of premises / environment;Communication > Between staff and service users/relatives/carers |
30 Dec 2021 | 2021114989 | Protection of people > Adults;Choice > Care and treatment;Choice > Dignity and privacy;Healthcare > Other;Policies and procedures > Complaints procedure;Communication > Between staff and service users/relatives/carers;Healthcare > Other;Healthcare > Medication issues;Property > Loss of/missing |
21 Dec 2021 | 2021114907 | Healthcare > Infection control issues;Healthcare > Other;Choice > Care and treatment;Protection of people > Adults |
16 May 2019 | 2019100809 | Choice > Care and treatment;Communication > Between staff and service users/relatives/carers;Choice > Care and treatment;Healthcare > Inadequate healthcare or healthcare treatment;Healthcare > Tissue viability;Communication > Between staff and service users/relatives/carers;Staff > Levels |
14 May 2019 | 2019100773 | Staff > Levels;Choice > Care and treatment |
6 Apr 2018 | 2018365459 | Environment - other |
20 Oct 2015 | 2015341835 | Staff - levels |
18 Aug 2015 | 2015340144 | Conditions of registration - other;Healthcare - Hydration;Healthcare - Medication Issues;Healthcare - Tissue Viability;Policies and procedures - other |
23 Jan 2015 | 2014334336 | Choice - activities;General health and welfare;Healthcare - Nutrition;Staff - training / qualifications;Staff - levels;Staff - other |
11 Feb 2014 | 2014323369 | Communication - between staff and service users/relatives/carers;General health and welfare;Healthcare - Continence Care;Healthcare - Hydration;Healthcare - Inadequate Healthcare or Healthcare Treatment;Healthcare - Medication Issues;Healthcare - Nutrition |
1 Jul 2013 | 2013318127 | Healthcare - Continence Care;Healthcare - Hydration;Healthcare - Medication Issues;Healthcare - Nutrition;Healthcare - Oral health;Healthcare - Tissue Viability |
23 Apr 2008 | 2008175019 | Environment - other;Healthcare - Medication Issues;Healthcare - Nutrition |
- Provider NumberSP2003001615
- Service Provider NameKingdom Homes Ltd
- Registered Address
- Town
- Postcode
- Name
- Address
- Town
- Postcode
- Tel
- Mobile
- Email
- Web
2. The care service will be provided to one named adult under the age of 65.
We’ve developed the official Care Inspectorate Registered Widget to allow you to showcase our logo on your website. This will allow visitors to see you are registered with an official inspection body giving them confidence in their choice of care provider.
Select the options below that will work well with your website to help with colour, size and placement. Copy the code and paste it into the relevant part of your site.